XLX Multiprotocol Gateway Reflector


      XLX052 v2.5.3 - Dashboard v2.4.5  /  Service uptime: 7 days 00:09:41 14:44
Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-10-01 307.36 MB 50.80 MB
2026-10-02 1.47 GB 452.37 MB
2026-10-03 1.41 GB 347.55 MB
2026-10-04 1.37 GB 502.03 MB
2026-10-05 1.38 GB 399.32 MB
2026-10-06 1.38 GB 428.37 MB
2026-10-07 1.43 GB 358.75 MB
2026-10-08 1.43 GB 366.65 MB
2026-10-09 1.47 GB 615.91 MB
2026-10-10 1.33 GB 315.92 MB
2026-10-11 1.31 GB 313.49 MB
2026-10-12 1.41 GB 377.84 MB
2026-10-13 1.42 GB 352.06 MB
2026-10-14 1.35 GB 364.35 MB
2026-10-15 1.30 GB 302.88 MB
2026-10-16 1.30 GB 451.70 MB
2026-10-17 1.72 GB 478.03 MB
2026-10-18 1.76 GB 337.39 MB
2026-10-19 1.42 GB 305.23 MB
2026-10-20 1.41 GB 301.89 MB
2026-10-21 1.33 GB 324.50 MB
2026-10-22 1.70 GB 304.63 MB
2026-10-23 1.41 GB 591.53 MB
2026-10-24 1.42 GB 320.40 MB
2026-10-25 1.43 GB 440.91 MB
2026-10-26 1.39 GB 348.67 MB
2026-10-27 1.66 GB 350.26 MB
2026-10-28 1.46 GB 323.04 MB
2026-10-29 1.45 GB 384.70 MB
2026-10-30 1.49 GB 669.52 MB
2026-10-31 1.50 GB 629.11 MB
2026-11-01 1.31 GB 446.42 MB
2026-11-02 1.21 GB 418.00 MB
2026-11-03 817.45 MB 370.68 MB
Month RX TX
2026-10 43.61 GB 11.83 GB
2026-11 3.32 GB 1.21 GB
JQ1ZTN@gmail.com